We can't wait to serve you!
Interested in a commercial package or add-ons? Need some advice?
We can't wait to chat!
Fill out the form below or email our commercial sales coordinator backyardsolutionssocial@gmail.com
EXPLORE GRANT OPPORTUNITIES HERE
| Grant/Amount / Range | Deadline | Playground | ||
|---|---|---|---|---|
| 1 | Daniel Foundation of Alabama “Special Project Grants” | Not explicitly stated; described as “larger one-time special projects” (capital projects) (Daniel Foundation of Alabama) | via email starting Jan 1, 2026 (email not active until then) (Daniel Foundation of Alabama) | Priority: 501(c)(3) public charity. Capital projects qualify (e.g., playground equipment). Must check whether churches qualify under “public charity.” |
| 2 | “Grants for Community-Driven Playground Development” via The Grant Portal | Amount: “Low: Open / High: Open” (The Grant Portal) | Deadline: Ongoing (no fixed date) (The Grant Portal) | Specifically mentions playground development in Alabama. Good match if church can apply as a 501(c)(3) or has fiscal sponsor. |
| 3 | “Grant Fund to Support Projects Enhancing Community Spaces in Alabama” via The Grant Portal | Amount: Open (not specified) (The Grant Portal) | Deadline: Ongoing (The Grant Portal) | Supports outdoor space improvement including playgrounds. Church playground project might qualify if framed as community-serving. |
| 4 | “Empowering Nonprofits with Capital Improvement Grants in Alabama” via The Grant Portal | $10,000 to ~$250,000 (The Grant Portal) | Deadline: Ongoing (The Grant Portal) | Capital improvements supports equipment/renovation. If church is 501(c)(3) may apply; ensure playground qualifies as “community infrastructure.” |
| 5 | Community Foundation of West Alabama — Community Grants | Amount unspecified in listing;small to moderate sized grants for recreation among other priorities (CFWA) | Varies (not a strict deadline listed) | Note: their guideline states “No grants are made to … Religious Organizations for religious purposes.” (CFWA) So if the church project is strictly religious purpose it might not qualify; but if it’s clearly community serving, may still be considered. |
| 6 | Community Foundation of South Alabama — Equipment grants (“Project Play” etc) | Amount unspecified; focused on equipment grants for youth play or sport programs (Community Foundation of South Alabama) | Varies | Since they focus on youth sports/play equipment, a church playground may fit if open to the wider community. |
| 7 | Pro Playgrounds — “AA Play for All Grant” (nationwide but includes Alabama) | ~$15,000+ (matching funds) (Pro Playgrounds) | Deadline not explicitly given in listing; need to check current year cycle | This is very playground-specific (equipment). Non-profits eligible. Church could apply if structured correctly and meets the match requirement. |
| 8 | United Way of Central Alabama — Grants for facility/enrollment improvements | Up to ~$25,000 per organization (United Way of Central Alabama) | Grant period Jan 1, 2026 to Jan 31, 2027 (United Way of Central Alabama) | Supports facility improvements, including playground repairs/installation for DHR-licensed childcare providers. If church runs or sponsors a licensed childcare, this might fit. |
Notes & Next Steps
- Eligibility for churches/faith-based organizations: Many grants are open to “non-profit 501(c)(3)” organizations. Some explicitly exclude religious organizations (see #5). You’ll need to examine each grant’s guidelines to ensure a church (or church ministry) is eligible.
- Framing the project: To maximize chances of approval, frame the playground as serving the community, not just internal church use. Emphasize accessibility, community partnerships, inclusive play, etc.
- Matching funds: Some grants require matching funds (e.g., Pro Playgrounds, and state/federal recreation grants via Alabama Department of Economic and Community Affairs (ADECA) programs) (ADECA)
- Capital vs operational: Many grants support capital improvements (equipment, site work, construction) rather than ongoing operating costs.
- Deadlines: Some are “ongoing” or “open until filled,” so it’s best to apply early. Others have cycles (e.g., Daniel Foundation’s LOI start Jan 1, 2026)
- Documentation: Be ready with project budget, site plan, timeline, community impact statement, any necessary permits, insurance, and proof of non-profit status or fiscal sponsorship.
- Church-specific: check conflict with “religious use”: If the grant excludes “religious purposes” you may need to partner with a secular non-profit or create a community-serving organization with wider public access.
VISIT OUR LOCATIONS!
BIRMINGHAM, ALABAMA
Hours of Operation
Mon-Fri: 9:30-5:30
Sat: 9:30-4:30
Sun: Closed
Come by!
3165 Cahaba Valley Road (Hwy 119)
Birmingham, AL 35124
Call or Email
Phone: (205) 408-4FUN (4386)
Jeff cell: (205) 229-0592
HUNTSVILLE, ALABAMA
Hours of Operation
Mon-Fri: 9:30-5:30
Sat: 9:30-4:30
Sun: Closed
Come by!
26978 US 72 East
Suite A
Athens, Alabama 35613
***PLEASE CALL BEFORE VISITING TO VERIFY SOMEONE IS ON-SITE***
Call or Email
Office Phone: (256) 444-0707
Jessica Cell: (256) 682-1575

